![]() | ||||||
|
| Last 7 Days | All Time | ... / 14-03-2010 |
| Lr server » Players Ranking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Player ![]() | Points ![]() | Awards ![]() |
|---|---|---|---|
| 1 | Łяecrute`JuJu | 31534.61 | 19 |
| 2 | =RS=polo | 30920.44 | 15 |
| 3 | Łя`ßγgırz | 30093.87 | 8 |
| 4 | Łя`kero | 30082.06 | 14 |
| 5 | {RM}Titi matt ^^ | 29704.53 | 4 |
| 6 | Łя`Loulou<3 | 29672.05 | 2 |
| 7 | ραƒriv | 29624.72 | 0 |
| 8 | Σนșș | 29608.23 | 14 |
| 9 | Łя`Jashツ | 29491.99 | 4 |
| 10 | ΞÐÐрΞΒίכċΚ-ΜĠΕ- | 29294.58 | 2 |
| 11 | Nico77 | 29240.19 | 0 |
| 12 | Łя`Taylor young | 29132.04 | 0 |
| 13 | ΞÐÐрΞ PsyKoO'Kwak -ΜĠΕ- | 29088.98 | 15 |
| 14 | !Nijuy* | 29086.15 | 0 |
| 15 | Łяecrute`GuigZ- | 29077.51 | 15 |
| 16 | 29077.06 | 0 | |
| 17 | ǩяұşĐमģ | 29026.20 | 7 |
| 18 | ηøøĐєŁ | 29024.56 | 0 |
| 19 | Łя`N1J@uNe | 28816.73 | 0 |
| 20 | Łя`Μіהο | 28700.20 | 0 |
| 21 | «аЅρ»ĿīńĶ | 28699.46 | 0 |
| 22 | Sλω.Śαlмαה."4〄2" | 28695.24 | 0 |
| 23 | 28661.74 | 0 | |
| 24 | VodR/NecO | 28614.72 | 0 |
| 25 | Łя`Βץפפץ | 28560.18 | 0 |
| 26 | νσδЯ΄ŜĻΫĎ「ҒĈÑ」 | 28223.30 | 0 |
| 27 | {RM}ה〄ω|Aspirine | 28180.14 | 11 |
| 28 | {RM}Ѷяѳѳм | 28039.87 | 3 |
| 29 | 「ALS Palteza」 | 27901.09 | 0 |
| 30 | Łя`Яäiҝҝ〄ηęภツ | 27830.92 | 0 |
| 31 | =RS= Souliss | 27688.95 | 3 |
| 32 | Łя`Vin' Syl | 27688.56 | 0 |
| 33 | мÐ#Rapace | 27654.37 | 8 |
| 34 | Djedjel's | 27543.93 | 6 |
| 35 | ŚцӤš | 27493.58 | 0 |
| 36 | =RS= ǤŁıהǤ | 27473.86 | 0 |
| 37 | SigN.ᅔЅρίףσѕคᅕ | 27252.72 | 9 |
| 38 | {RM}gil | 27035.09 | 0 |
| 39 | {RM}ς¿ζζσน | 27025.03 | 0 |
| 40 | ғouίz.Ιа।aッ | 27001.54 | 13 |
| 41 | (Fgt) Đ'Chάchά'ψ | 26965.78 | 0 |
| 42 | {RM}RoBbYonE | 26866.88 | 0 |
| 43 | t4ddy | 26787.62 | 0 |
| 44 | Łя`ЛłКĄ | 26709.22 | 0 |
| 45 | 1.6v 16s | 26634.26 | 0 |
| 46 | Wellaf | 26500.38 | 0 |
| 47 | Łя`Šλάδθω | 26435.55 | 0 |
| 48 | {RM} Ӄ@mдraδ | 26422.42 | 0 |
| 49 | =RS=Reuhno | 26252.13 | 3 |
| 50 | {RM} Jul | 26249.02 | 0 |
| 51 | {RM}farfane | 26214.83 | 0 |
| 52 | notim4ever | 26185.83 | 6 |
| 53 | Sλω©Ton!o | 26047.30 | 0 |
| 54 | insaniteh | 26012.66 | 1 |
| 55 | Sλω Zเเŧo | 25771.08 | 0 |
| 56 | «ΤпΤ» C.o. Jones. | 25694.22 | 4 |
| 57 | =RS= Jer | 25641.93 | 0 |
| 58 | «аЅρ»Ŀυсіе | 25632.67 | 0 |
| 59 | Def*¥αηαŁ<3 | 25631.78 | 0 |
| 60 | νσδЯ1` ŠץŁν | 25627.78 | 0 |
| 61 | Werty | 25589.49 | 0 |
| 62 | νσδЯ ` VIKING Bulin61 | 25587.89 | 0 |
| 63 | [c@nt] ®©ะNieps | 25455.67 | 0 |
| 64 | =RS=Bab | 25451.40 | 1 |
| 65 | Śacriिice | 25394.70 | 8 |
| 66 | 乌मや尺Ĭ乌ゼЇ | 25293.87 | 0 |
| 67 | {RM}мιмσ | 25106.42 | 0 |
| 68 | [c@nt]XIII | 24892.66 | 5 |
| 69 | CorteX|JulChep | 24883.29 | 0 |
| 70 | Үαĸ'QוиוЯ | 24790.94 | 3 |
| 71 | ЅκаνеחЅ° | 24727.85 | 0 |
| 72 | Łя`X-Power | 24698.60 | 0 |
| 73 | 24600.39 | 0 | |
| 74 | FF* Furia | 24591.46 | 3 |
| 75 | νσδЯ' Šקöהtзx | 24526.68 | 0 |
| 76 | ιהि Яσѕѕι | 24506.78 | 0 |
| 77 | Łя`meini | 24494.70 | 0 |
| 78 | irony | 24320.51 | 0 |
| 79 | L yn X | 24258.92 | 9 |
| 80 | bibtoo2 | 24198.51 | 0 |
| 81 | Łя`alcOol :) | 24191.40 | 0 |
| 82 | िGt ミ Engeko 〤 | 24086.67 | 2 |
| 83 | `farja. | 23990.97 | 0 |
| 84 | =RS=BadTrack | 23984.56 | 0 |
| 85 | BTP*le_trentenaire | 23931.20 | 0 |
| 86 | {rm} setif 7² | 23925.17 | 0 |
| 87 | зтзяηαl // Recrute | 23899.62 | 0 |
| 88 | D2Pstef 34 | 23833.04 | 0 |
| 89 | °ŝđЌ°fitizabi | 23815.11 | 11 |
| 90 | ιהि Papou.tox | 23781.12 | 0 |
| 91 | cX|QuinouҮαĸ | 23768.88 | 0 |
| 92 | Үαĸ'Toy | 23755.65 | 0 |
| 93 | Waylander | 23745.48 | 0 |
| 94 | ҒІαѕн | 23736.20 | 0 |
| 95 | {RM} JMB | 23728.59 | 2 |
| 96 | εQuiÐ הוςнтροωәя | 23691.30 | 0 |
| 97 | Koubilaye | 23674.28 | 0 |
| 98 | νσδЯ'Ѕєχ.аррєаĿ | 23565.09 | 0 |
| 99 | הьх6 | zilli0n | 23536.17 | 0 |
| 100 | ραƒЯαѕтαвєה | 23534.21 | 0 |
| Pages: |1| 2 3 4 5 6 7 8 9 10 .. 75 | |||
| © 2007 Alexander Domnin |
| www.tmos.pp.ru |